★・・・Essentiell
| Hersteller | Modell | Tischgröße | Tonnen | Merkmale | Anzahl Maschinen | Jahr der Installation | |
|---|---|---|---|---|---|---|---|
| Deckel Maho Gildemeister | x500 y450 z400 | 1 | |||||
| Fanuc Ltd. | x700 y400 z330 | 1 | |||||
| Kitamura Machinery Co., Ltd. | x1000 y800 z820 | 1 | |||||
| Mitsui Seiki Kogyo Co., Ltd. | x1000 y800 z800 | 2 | |||||
| Mitsui Seiki Kogyo Co., Ltd. | x720 y580 z550 | 1 | |||||
| Mori Seiki Co., Ltd. | x555 y400 z460 | 2 | |||||
| Mori Seiki Co., Ltd. | x1020 y510 z510 | 1 | |||||
| Mori Seiki Co., Ltd. | x1545 y650 z650 | 1 | |||||
| Mori Seiki Co., Ltd. | x730 y510 z510 | 1 | |||||
| OKK Corporation, Ltd. | x1530 y740 z660 | 1 | |||||
| Ookuma Howa Corporation | x1000 y600 z580 | 1 | |||||
| Ookuma Howa Corporation | x820 y435 z485 | 1 | |||||
| Yasda Precision Tools KK. | x900 y800 z750 | 1 |
| Hersteller | Modell | Tischgröße | Tonnen | Merkmale | Anzahl Maschinen | Jahr der Installation | |
|---|---|---|---|---|---|---|---|
| Fanuc Ltd. | α-0ic | x320 y220 | 1 |
| Hersteller | Modell | Tischgröße | Tonnen | Merkmale | Anzahl Maschinen | Jahr der Installation | |
|---|---|---|---|---|---|---|---|
| Mitsubishi Heavy Industries, Ltd. | 1 | ||||||
| Mori Seiki Co., Ltd. | 1 | ||||||
| Mori Seiki Co., Ltd. | 1 | ||||||
| Mori Seiki Co., Ltd. | 1 | ||||||
| Mori Seiki Co., Ltd. | 1 |
| Hersteller | Modell | Tischgröße | Tonnen | Merkmale | Anzahl Maschinen | Jahr der Installation | |
|---|---|---|---|---|---|---|---|
| Ookuma Howa Corporation | 1 |
| Hersteller | Modell | Tischgröße | Merkmale | Anzahl Maschinen | Jahr der Installation | |
|---|---|---|---|---|---|---|
| Tokyo Seimitsu Co., Ltd. | 4 | |||||
| Tokyo Seimitsu Co., Ltd. | 1 |
| Hersteller | Modell | Tischgröße | Merkmale | Anzahl Maschinen | Jahr der Installation | |
|---|---|---|---|---|---|---|
| Tokyo Seimitsu Co., Ltd. | 1 |
| Maschinentyp | Hersteller Modell |
Tischgröße | Merkmale | Anzahl Maschinen | Jahr der Installation | |
|---|---|---|---|---|---|---|
|
Konica Minolta Sensing, Inc.
|
1 | |||||
|
Mitsutoyo Corporation
|
1 | |||||
|
Toyota Koki (TEKT Corporation)
|
1 |
CAD/CAM-Info
| Akzeptables CAD-Format | DXF, IGES(IGS), STEP(STP), STL, Parasolid(x_t,x_b), Pro/E, CATIA |
|---|
