|
|
|
★・・・Essentiell
| Hersteller | Modell | Tischgröße | Tonnen | Merkmale | Anzahl Maschinen | Jahr der Installation | |
|---|---|---|---|---|---|---|---|
| Brother Industries, Ltd. | TC-211 | x300 y220 z200 | 1 | ||||
| Fanuc Ltd. | α-T14i De | x500 y400 z330 | 2 | ||||
| ★ | Fanuc Ltd. | α-T14i De | x500 y400 z330 | 4 | |||
| Fanuc Ltd. | α-T14i De | x500 y400 z330 | 3 | ||||
| Fanuc Ltd. | α-T14i E | x500 y400 z330 | 1 | ||||
| Fanuc Ltd. | α-T14i Ee | x500 y400 z330 | 4 | ||||
| Ikegai Ltd. | TVU4RF | x560 y400 z330 | 1 | ||||
| Makino Seiki Co., ltd. | MSA40 | x600 y400 z400 | 1 | ||||
| ★ | Mori Seiki Co., Ltd. | MV-40 | x600 y400 z550 | 1 | |||
| OKK Corporation, Ltd. | PCV40Ⅱ-MS | x560 y400 z410 | 1 | ||||
| OKK Corporation, Ltd. | VM4Ⅲ | x560 y410 z400 | 3 | ||||
| ★ | OKK Corporation, Ltd. | VM4Ⅲ | x630 y410 z460 | 4 | |||
| OKK Corporation, Ltd. | VM4Ⅲ | x600 y410 z460 | 4 | ||||
| OKK Corporation, Ltd. | VP400 | x600 y410 z460 | 1 | ||||
| OKK Corporation, Ltd. | VP400 | x600 y410 z460 | 1 |
| Hersteller | Modell | Tischgröße | Tonnen | Merkmale | Anzahl Maschinen | Jahr der Installation | |
|---|---|---|---|---|---|---|---|
| Mitsubishi Electric Corporation | FA10M | 1 | |||||
| Mitsubishi Electric Corporation | FX10 | 1 |
| Hersteller | Modell | Tischgröße | Tonnen | Merkmale | Anzahl Maschinen | Jahr der Installation | |
|---|---|---|---|---|---|---|---|
| Hitachi Seiki(Mori Seiki Hitech Co., Ltd.) | NK-40S | 1 | |||||
| Okuma Corporation | LB-15 | 1 | |||||
| Okuma Corporation | LCS-15 | 2 | |||||
| Okuma Corporation | LCS-15 | 1 | |||||
| Okuma Corporation | LCS-15 | 2 | |||||
| Takisawa Machine Tool Co., Ltd. | TC200 L6 | 3 | |||||
| Yamazaki Mazak Corporation | QTN-250M | 1 | |||||
| Yamazaki Mazak Corporation | QTN-250MY | 1 |
| Hersteller | Modell | Tischgröße | Tonnen | Merkmale | Anzahl Maschinen | Jahr der Installation | |
|---|---|---|---|---|---|---|---|
| Makino Milling Machine Co., Ltd. | KEV55 | x550 y320 z350 | 1 |
| Hersteller | Modell | Tischgröße | Tonnen | Merkmale | Anzahl Maschinen | Jahr der Installation | |
|---|---|---|---|---|---|---|---|
| Takisawa Machine Tool Co., Ltd. | TSL-550D | 1 |
| Hersteller | Modell | Tischgröße | Merkmale | Anzahl Maschinen | Jahr der Installation | |
|---|---|---|---|---|---|---|
| Makino Milling Machine Co., Ltd. | K55 | 1 |
| Hersteller | Modell | Tischgröße | Merkmale | Anzahl Maschinen | Jahr der Installation | |
|---|---|---|---|---|---|---|
| Kira Corporation | KRTG-340 | 1 |
| Hersteller | Modell | Tischgröße | Tonnen | Merkmale | Anzahl Maschinen | Jahr der Installation | |
|---|---|---|---|---|---|---|---|
| Okamoto Machine Tool Works, Ltd. | PSG52DX | 1 | |||||
| Okamoto Machine Tool Works, Ltd. | PSG63EXB GRIND-X | 1 |
| Hersteller | Modell | Tischgröße | Merkmale | Anzahl Maschinen | Jahr der Installation | |
|---|---|---|---|---|---|---|
| LUXO | U-360 | 1 |
| Hersteller | Modell | Tischgröße | Merkmale | Anzahl Maschinen | Jahr der Installation | |
|---|---|---|---|---|---|---|
| Kira Corporation | KRTG-340 | 1 |
| Hersteller | Modell | Tischgröße | Merkmale | Anzahl Maschinen | Jahr der Installation | |
|---|---|---|---|---|---|---|
| Okamoto Machine Tool Works, Ltd. | PSG-62 | 1 |
| Hersteller | Modell | Tischgröße | Merkmale | Anzahl Maschinen | Jahr der Installation | |
|---|---|---|---|---|---|---|
| Makino Milling Machine Co., Ltd. | KGP-55 | 1 |
| Hersteller | Modell | Tischgröße | Tonnen | Merkmale | Anzahl Maschinen | Jahr der Installation | |
|---|---|---|---|---|---|---|---|
| Mitsui Seiki Kogyo Co., Ltd. | Z086A | 1 |
| Hersteller | Modell | Tischgröße | Tonnen | Merkmale | Anzahl Maschinen | Jahr der Installation | |
|---|---|---|---|---|---|---|---|
| Niigata Tekkosho | 12 | ||||||
| Niigata Tekkosho | 2 |
CAD/CAM-Info
| Akzeptables CAD-Format | DXF, IGES(IGS), STEP(STP), DWG, STL, ACIS(SAT), Parasolid(x_t,x_b) |
|---|
